On a scale of 1 – 5, please rate the following (please circle): 1: Very Unsatisfied 2: Unsatisfied 3: Average 4: Satisfied 5: Very Satisfied
a. Registration Process 1 2 3 4 5
b. Secretariat Services (Correspondence) 1 2 3 4 5
c. Cleanliness of venue 1 2 3 4 5
d. Accommodation (PGP) 1 2 3 4 5
e. Accommodation (Hotel) 1 2 3 4 5
f. Food 1 2 3 4 5
g. Schedule of the program 1 2 3 4 5
h. Local Transport 1 2 3 4 5
i. Technical equipment 1 2 3 4 5
j. Interactive Sessions 1 2 3 4 5
k. Keynote Presentations 1 2 3 4 5
l. Poster/Laptop Presentations 1 2 3 4 5
m. Oral Presentations 1 2 3 4 5
n. Boeing Simulation 1 2 3 4 5
o. Duck Tour 1 2 3 4 5
p. Shopping @ Suntec 1 2 3 4 5
q. National Museum 1 2 3 4 5
r. Asian Civilization Museum 1 2 3 4 5
s. Singapore Flyer 1 2 3 4 5
t. Banquet Dinner 1 2 3 4 5
u. Welcome Reception 1 2 3 4 5
v. Overall Impression 1 2 3 4 5
Comments: